Commuter Permits (GZ or SZ)
Fall 2026 - Spring 2027
Temporary parking rates (including temp HC permits): Daily $3.00; Weekly $9.00; Monthly $27.00.
There are two types of commuter permits: Green Zone (GZ), Silver Zone (SZ)
Permit Price and Refund Schedules
By Permit Category
Commuter Permits (GZ or SZ)
| Month | Price | Refund |
|---|---|---|
| August | $163.00 | $146.70 |
| September | $163.00 | $146.70 |
| October | $146.70 | $130.40 |
| November | $130.40 | $114.10 |
| December | $114.10 | $97.80 |
| January | $97.80 | $81.50 |
| February | $81.50 | $65.20 |
| March | $65.20 | $0.00 |
| April | $48.90 | $0.00 |
| May | $32.60 | $0.00 |
| June | $17.00 | $0.00 |
| July | $17.00 | $0.00 |
Fourth Ave Garage (S4G27)
| Month | Price | Refund |
|---|---|---|
| August | $344.00 | $309.60 |
| September | $344.00 | $309.60 |
| October | $309.60 | $275.20 |
| November | $275.20 | $240.80 |
| December | $240.80 | $206.40 |
| January | $206.40 | $172.00 |
| February | $172.00 | $137.60 |
| March | $137.60 | $0.00 |
| April | $103.20 | $0.00 |
| May | $68.80 | $0.00 |
| June | $35.00 | $0.00 |
| July | $35.00 | $0.00 |
Wentz Lane Garage (SWG27)
| Month | Price | Refund |
|---|---|---|
| August | $404.00 | $363.60 |
| September | $404.00 | $363.60 |
| October | $363.60 | $323.20 |
| November | $323.20 | $282.80 |
| December | $282.80 | $242.40 |
| January | $242.40 | $202.00 |
| February | $202.00 | $161.60 |
| March | $161.60 | $0.00 |
| April | $121.20 | $0.00 |
| May | $80.80 | $0.00 |
| June | $41.00 | $0.00 |
| July | $41.00 | $0.00 |
Monroe St. Garage (CMG27)
| Month | Price | Refund |
|---|---|---|
| August | $241.00 | $216.90 |
| September | $241.00 | $216.90 |
| October | $216.90 | $192.80 |
| November | $192.80 | $168.70 |
| December | $168.70 | $144.60 |
| January | $144.60 | $120.50 |
| February | $120.50 | $96.40 |
| March | $96.40 | $0.00 |
| April | $72.30 | $0.00 |
| May | $48.20 | $0.00 |
| June | $25.00 | $0.00 |
| July | $25.00 | $0.00 |
Park and Ride (PR)
| Month | Price | Refund |
|---|---|---|
| August | $79.00 | $71.10 |
| September | $79.00 | $71.10 |
| October | $71.10 | $63.20 |
| November | $63.20 | $55.30 |
| December | $55.30 | $47.40 |
| January | $47.40 | $39.50 |
| February | $39.50 | $31.60 |
| March | $31.60 | $0.00 |
| April | $23.70 | $0.00 |
| May | $15.80 | $0.00 |
| June | $8.00 | $0.00 |
| July | $8.00 | $0.00 |